[an error occurred while processing this directive]
|
|
Results of 2001 Customer Satisfaction Survey - Customer Comments
|
|
|
[ Survey Home ]
Additional Comments: | |
S5-1000 | Good job |
S5-1001 | Thanks for this service. |
S5-1002 | I do hope that the web service remains free. I am unsure but I hope that somehow my taxes support this service. |
S5-1003 | Thank you for continuing to provide this service! |
S5-1004 | remember KISS: all I need from these pages is the time. |
S5-1005 | The WWV Shortwave Time and Frequency broadcasts are an essential service to our operations. They provide ready availability from any field location time and frequency reference information. |
S5-1006 | "I have NEVER been able to find out the offical US time. As far as I'm concerned, the service pretty much sucks." |
S5-1007 | Your time service is great! Keep it up! |
S5-1008 | None |
S5-1009 | Hope our answers have been helpfull. |
S5-1010 | This is the best way to tell the boss he/she is wrong. |
S5-1011 | There are no other accurate sources easily accessable. |
S5-1012 | CHU |
S5-1013 | "radio..when they mention the time. as a comment, i love the service that shows where it is light and where it is dark..to see the other half or more of the US in darkness while it is still light in washington, is so fascinating.." |
S5-1014 | Have been using WWV and WWVH as a quick source of free time calibration and geo-physical information. |
S5-1015 | none |
S5-1016 | I am very dependent on WWV for propagational information as a radio hobbyist. |
S5-1017 | A great service. Thank you. |
S5-1018 | I have also used GPS receivers for distribution of simultaneous one second time ticks for a work related radio location project. |
S5-1019 | "Great site. I wish I could give all those schools each one of those clocks that automatically synchronize with your broadcast, say, 4 times a day." |
S5-1020 | Great Service--I tell my friends and family about it. Invaluable |
S5-1021 | great service! |
S5-1022 | "Keep up the good work. I feel the services need more advertisement, perhaps in the telephone book, so more people would be award of the services available." |
S5-1023 | Thank for the very useful service |
S5-1024 | LEAVE THIS COMPLETE SYSTEM AS IS! IT WORKS GREAT. |
S5-1025 | "With the exception of 1/1/2000, when of course everyone was hitting the site, I've always had great experience with time.gov. Thank you for a useful and wonderful application of our tax dollars. It's things like this that make me retain some faith in our government. :-)" |
S5-1026 | "This is my first time, just discovering this site with my internet browser. I am delighted with the site itself, and - no kidding - delighted to be an """"American.""""" |
S5-1027 | Thanks for the service. It is the most convinient way to access the time. |
S5-1028 | Thank you for having this service. Having the correct time is important to me. |
S5-1029 | "As a Sailor and Amateur Radio operator, I use your services to set my clocks for sextant work and verify the accuracy of my recievers. I use whatever frequency band conditions allow and have always been successful. " |
S5-1030 | keep up the good work |
S5-1031 | "Haven't been able to get time for 2 days, what's wrong?" |
S5-1032 | why don't you offer WORLD time zones? I really would value this... |
S5-1033 | -- |
S5-1034 | "Your website form seems to have problems with its drop-down menus... they don't always visibly show up, and they sometimes seem to be in the wrong placement. I *think* I chose correctly for your Internet NIST Time site (I meant to have answers 1 and 2, in that order). Thanks." |
S5-1035 | I am only familiar with the time service. I was not aware the others were offered. I will check into them further now that I know they are available. |
S5-1036 | "I love your main Web page with the world-wide time clock for night and day. I like to see the change of seasons. The visual actually is very helpful for things like remembering not to call my east-coast friends too late at night. Mostly, it's just cool. I use it as my home page. I also occasionally visit the time exhibits." |
S5-1037 | I LOVE THE TIME READING WITH REALPLAYER! CAN YOU MAKE IT INTO AN EPIC MINISERIES ON TV? PLEASE? |
S5-1038 | "good site, thanks for the time" |
S5-1039 | WWV in this location is very dificult to recieve with a DAK MR 101s |
S5-1040 | Please extend coverage area of WWWVB to eastern Canada so we can buy radio controlled clocks and watches. |
S5-1041 | Leave it as it is... it's great! 73 de KC5MFA |
S5-1042 | 15 MHz WWV and WWVH signals are the only time and frequency standards that can be received on most HF amateur radio transceivers (even very old transceivers that are still in use usually have a frequency band marked for the prime purpose of receiving the 15.000 MHz transmissions and using this to calibrate the transmitter frequency). |
S5-1043 | Thanks for being there for us. I always used the radio service until I discovered your web site. |
S5-1044 | I have been using WWV for as long as I can remember as both time and frequency standard. keep up the excellent work! |
S5-1045 | I am not clear on the difference between the internet time service and the web page. I go to the web site with the java animation for the time. That is all. I look at the java animation of the time and then set my computer's clock. |
S5-1046 | Thanks for the great service. Have been a user for a long time! |
S5-1047 | "I love this site, I own an atomic clock by atomix and check my Seico pilots watch and is very accuate. Thank-you" |
S5-1048 | I also use the services within my Job which is not covered in this form...great system...John |
S5-1049 | I think you all perform a valuable and excellent service |
S5-1050 | Thanks for the service |
S5-1051 | Thanks for a great service. God Bless America. |
S5-1052 | I use for technical standards and international Marine navigation purposes in the USA (NY) and Mexicao |
S5-1053 | "I'm from Canada (Quebec province) so I can use CHU Canada Stations, but the propagation information add points to your station. I use it to sychronise watch/timer and my computer's clock. Thanks a lot ! " |
S5-1054 | I value the services provided by NIST very much. Thank you. |
S5-1055 | "from Omaha, NE, USA" |
S5-1056 | Wonderful service WWV provides. Wish could get illegal stations off your 10MHz frequency. |
S5-1057 | We would be very disappointed if ANY changes were made to reduce the quality of HF service. Considerable reliance is placed on the frequency standard for maintaining FCC compliance with ALL of our FCC licensed transmitters...from wireless mics to high powered DTV transmitters. Considerable amounts of capital would be needed to replace ANY loss of NIST HF service that we utilize. |
S5-1058 | Very informative and interesting. Thank You very much. |
S5-1059 | Thank YOU! |
S5-1060 | "Top of form is confusing: Do not understand what the numbers 2.5, 5, ... 20 - under WWW, COLORADO (MHz) refer to. " |
S5-1061 | "I set my time and then all the clocks at my place of employment. Thanks for the time!!! Maurice J. Best |
S5-1062 | " do not delete wwv radio signals ,particulary when some areas do not have computer access lines or providers." |
S5-1063 | Use WWV radio time services at both home and work. |
S5-1064 | I would like to know when a leap second is inserted. |
S5-1065 | "You provide a much needed service for businesses and private citizens alike. And you do it well, thank you. " |
S5-1066 | WWV takes care of all of the standards needs that I have at this time. Thank you for keeping WWV available. |
S5-1067 | "Thank you for your excellent work and dependability, year after year." |
S5-1068 | Bob Moscowitz is impressive. |
S5-1069 | i like this site/service thanks |
S5-1070 | "some computers i've been on at www.time.gov hove an active clock, others only have a time """"snapshot"""" the web page however does not say how to alternate between the two" |
S5-1071 | Good survey but most people have several uses for accurate time. |
S5-1072 | Excellent web site and services. Please keep this site in service. Thank you. |
S5-1073 | I consider myself a power internet user but this form is too complicated to bother filling out. Sorry... |
S5-1074 | I also roughly gage the MUF with 15 & 20 mHz WWV reception. Thanks |
S5-1075 | "I appreciate this service, Thank you" |
S5-1076 | "We have one stratum 3 time server, and use that to maintain our other servers and workstations." |
S5-1077 | "this survey was waaaaaaaaaaaaaaay too long, but I love the time.gov site." |
S5-1078 | "I FIND THIS A VERY NECESSARY SERVICE.I FIRST BECAME AWARE OF THIS SERVICE 48 YEARS AGO AS A NAVIGATOR IN THE USAF,AND HAVE USED IT EVER SINCE" |
S5-1079 | "Great service, I love it!" |
S5-1080 | I use your services daily anc I would like to thank you for the same. |
S5-1081 | I think it's an excellent site. |
S5-1082 | I'd like to see all services kept.... |
S5-1083 | Great site. Keep up the good work. |
S5-1084 | "I rely on NTP to create a synchronized time-base for computer networks I build and administer. In my job, I find the NIST time service to be invaluable, and appreciate the hard work that goes into maintaining this infrastructure." |
S5-1085 | The service is great. |
S5-1086 | "The website (http://www.time.gov) is extremely useful for setting personal time devices manually. Improved internet accuracy would be helpful. I have a T1 connection and only get within 0.2s. Also, display of tenths/hundreths would be helpful. Thanks guys." |
S5-1087 | Use the internet most of the time now because radio reception is not reliable (too much interference due to urban setting) |
S5-1088 | Figure out how to get the word out that this site exsists. |
S5-1089 | I'm happy the way things are. Don't get too complicated for the average bear. thanx |
S5-1090 | "Since the l960's, when I competed in sports car rallys, I have always wished the have the exact time in my time pieces. I have always appreciated your service and now it easier than ever for me to obtain the correct time. Thank you." |
S5-1091 | you should distribute software that would allow my pc to automatically reset the time using your site. |
S5-1092 | "i have only briefly ventured into the time line portions. i find the """"walk thru time"""" enlightening. i'm an avid fan of such TV programing as the history channel - discovery - the learning channel and find all of it fascinating keep up the good work. i hope this site continues i havent installed the computer clock setter yet " |
S5-1093 | My only complaint is that during the day I usually get a 'net congestion' message when trying to get the time. |
S5-1094 | Reliability is excellent |
S5-1095 | this service really good to help me stamping time on my server log record |
S5-1096 | "I have tried (unsuccessfully) to receive Time signals at international solar eclipse sites, will use GPS in future." |
S5-1097 | Very easy to use!!!! Thanks |
S5-1098 | the service is too often congested. please expand |
S5-1099 | Thank you for making this webpage available! |
S5-1100 | "All equipment loses calibration with time; WWV and WWVB provide a highly calibrated frequency reference source that is easy to access 24/7 such alternative source is not available to the amateur radio community; also, it is the """"reference"""" even in calibration shops when questions arise about their own sources. While propagation information is available via the internet, many are subject to very slow access speeds, connect delays and disconnects. Contrar" |
S5-1101 | This is an excellent service. |
S5-1102 | Don't change-you are doing a great job that is appreciated. |
S5-1103 | You folks provide a valuable service. |
S5-1104 | great tool for international travelers |
S5-1105 | Good work! Stay on the air. We need your services! |
S5-1106 | keep up the good work. Time and freguency services of NIST is a valuable service. Thank you. |
S5-1107 | It's an essential service that I have used for many years. |
S5-1108 | www.time.gov is a great site. very useful. thank you. |
S5-1109 | THANKS! |
S5-1110 | Thank you for providing these much-needed services! Please continue to do the fine work your do! |
S5-1111 | "We wish to expand our use of these services to install a radio-receive clock for our observatory, when funds permit. Tracking accuracy of the telescope depends on accurate time, especially in satellite-tracking." |
S5-1112 | "I use the NIST frequently, and have for many, many years. It is a service that can always be counted on, at least from my point of view. I have found it to be very reliable and accurate over the past 30 years. Thanks, and keep up the good work!" |
S5-1113 | Great service! |
S5-1114 | "I use the time component for home use, and the frequency and time component for work. I work for the City of Cincinnati as a radio technician, and rely on the information from wwv to make sure test equipment is calibrated, and time clocks on the police and fire radio dispatch consoles are set properly." |
S5-1115 | keep up the good work! |
S5-1116 | "Until this survey, I did not konw about all the other services you offer. I will start to investigate using them and recommending them to my company also. Thank you for offering these services." |
S5-1117 | "WWVB seems to be weakest service (I have gone three days without being able to synch watch or computer). This is among the most important services the government provides and is perhaps the least appreciated, followed by weather reports. Do not privatize or eliminate this service." |
S5-1118 | Please improve the reception. |
S5-1119 | Hopefully we can keep what we have |
S5-1120 | "Geophysical alerts are important to me, to indicate likely propogation conditions for Aeronatical HF radio communications across the North Atlantic Ocean." |
S5-1121 | CHU/GPS |
S5-1122 | Thanks for making this service available over the internet. |
S5-1123 | I am very pleased with the present setup thanks |
S5-1124 | "I'm a former user of the BBC time signal who has had to look for alternative time checks. I reside in British Columbia, Canada" |
S5-1125 | "In the Chicago area, much interference is heard on 2.5, 5.0, 10.0 and 15.0 MHz. An increase in signal would be benificial. A short wave broadcaster reported to be on 5.005 MHz from Garland Texas constantly steps on 5.0 Mhz overriding the audio and 100 Hz subcarrier with their programing. Elimination of this station would be desireable." |
S5-1126 | We are generally very happy with the time services |
S5-1127 | I live in MN and only use the 10 MHz signal to set my analog and digital timepieces. |
S5-1128 | "I note that your Internet signals are accurate to 0.3 second. For my purposes, this is good enough." |
S5-1129 | "Keep the radio stations, especially WWV frequencies of 5, 10 and 15 MHz." |
S5-1130 | "The services provided by you through WWV broadcasts are, I feel, extremely beneficial, and the cessation or even diminishment of these would be detrimental to the country as a whole." |
S5-1131 | It's a wonderful service |
S5-1132 | The time.gov site is very well done and I visit often. |
S5-1133 | You have a good service. |
S5-1134 | Perhaps I am confused but am I incorrect in assuming the US Atlantic Time should be the same as Canadian Atlantic time? |
S5-1135 | You provide a very necessary needed service and I trust this will continue" |
S5-1136 | I use the 15.000 Ft collins station to set our Flight follower Master Clock so it will match the GPS recievers in our aircraft. Thanks |
S5-1137 | "I use standard concert """"A"""" 440Hz tone at 2min past the hour frequently. I use my shortwave radio primarily for WWV reception." |
S5-1138 | "The only thing I ever get is """"net congestion"""" so who knows if this site works or not? Not I!" |
S5-1139 | It's great having this resource available. Thanks! |
S5-1140 | Thanks for the site. |
S5-1141 | "excellent, useful service ---thanks." |
S5-1142 | I appreciate the opportunity to set my computer clock by this means |
S5-1143 | Thanks for the service! |
S5-1144 | Thanks for making your services available |
S5-1145 | I have used wwv and wwvh since I was in the navy in the mid sixties. I have also used it for 35 years in amateur radio applications and would hate to see the service diminished or discontinued. |
S5-1146 | "Useful service, shame the time servers are not always up." |
S5-1147 | n/a |
S5-1148 | Using 56K connection takes a while before time is actually displayed. The daylight/darkness graphics is nice but sometimes just interested in time. Display time first then graphics. |
S5-1149 | WWV is a great service! |
S5-1150 | NEVER DISAPPEAR |
S5-1151 | "Hey, under 'user data', I use it for a lot more than the two choices. Since you said """"only indicate your primary use"""" (singular), but you put 'check boxes' rather than 'radio buttons', you are sending conflicting information that may skew the results of your survey. If you want a single <<use>>, use radio buttons. If you want multiple <<useS>>, then what you have is OK, <<BUT>> you ought to change the wording to """"Only indicate your primary useS""""... thanks. |
S5-1152 | "PLEASE KEEP THIS SERVICE GOING. IT HELPS CORRECT TIME DIFFERENCES WITH VARIOUS CLOCKS WITHIN HOME. I TRY TO RELY ON TIME SHOWN ON VARIOUS TV STATIONS, BUT EACH AND EVERY ONE OF THEM IS ALWAYS DIFFERENT, SO I ADJUST ALL OUR CLOCKS,COMPUTER, ETC. TO THE TIME SHOWN ON NIST WEB PAGE. THANKS" |
S5-1153 | I use your website because it is the only source I know for reliable accuracy; all local media vary their time reports |
S5-1154 | I like the site. Don't mess it up by trying to fix what isn't broke. |
S5-1155 | Your site is much easier to use than CNN's for my purposes. Thank you. |
S5-1156 | "PLEASE INFORM TYCO.USNO.NAVY.MIL THAT THIS MORNING THEIR CLOCL IS TEN MINUTES FAST. tHEY HAVE NOT """"USER INPUT"""" BOX SO I SEND THIS TO YOU. HAVE FUN. [email protected]" |
S5-1157 | Excellent service! I'd never expect this quality from the Government. Keep clear of Congress. They will screw you up given half a chance. |
S5-1158 | I enjoy this sight for its varied services. I am glad I found it. |
S5-1159 | "WWV has been a useful tool for decades! I have used for time, f, propogation, information, etc. Thanks!" |
S5-1160 | |
S5-1161 | Don't know what we would do without WWV and WWVH ! |
S5-1162 | I tune in WWV when demonstrating HAM and shortwave radio to visitors to my shack ! It keeps my gear on frequency ! Thanks.... |
S5-1163 | I'd like your wave stronger than now. Your wave is often interfered by BPM in China. |
S5-1164 | "great service. Thanks |
S5-1165 | other stratum 1 NTP servers |
S5-1166 | Love the web site. An invaluable service... |
S5-1167 | "Your web page is very useful, thanks!" |
S5-1168 | Ability to cryptographically sign timestamp would be extremely useful. Thanks for maintaining this site! |
S5-1169 | "I like your world coverage, very useful for teaching people how time affects the Internet Worldwide. I give short curses on the best use of the Internet." |
S5-1170 | The web site is great. The applet that shows which part of the world has daylight is great. It would be nice to have time in AM/PM mode too. |
S5-1171 | Great Service. It is really helpful to know your time is accurate. |
S5-1172 | Great Service! |
S5-1173 | Web site content very well composed. |
S5-1174 | none |
S5-1175 | None of the blocks would respond to my attempt to take the survey. |
S5-1176 | used another site but it has dissapered so found your site. Thank goodnes |
S5-1177 | "Each time that I have attempted to retreive the current time I receive a """"net congestion"""" message." |
S5-1178 | good service and information. thank you |
S5-1179 | "Limiting User Data to only Primary use is misleading As well as amateur radio, I set all my computer clocks via the internet and have clocks in two locations that are kept accurate with built in receivers of WWV." |
S5-1180 | "I like the simple, effective method of going to www.time.gov to get accurate time to set my clocks. Nice service, and for my purpose I can't see any need for improvement." |
S5-1181 | Please keep up the good work! I was able to visit the WWVH facility recently while vacationing with my family and was very impressed with the facilities and personnel. We were given a personal tour by one of the station engineers and thoroughly enjoyed it. |
S5-1182 | GREAT SERVICE |
S5-1183 | "Again, many thanks to all NIST staff for services used by myself professionally, and as a long time Radio Amateur, for the last 50 years plus! John C.Watson,B.Sc.(Eng),P.Eng.,VE3EZP,(ex G3HHY). " |
S5-1184 | "I'm retired, w/hobbies =Ham radio and archaeology Both require precice time. I do appreciate the service. KC7CQY Tucson AZ" |
S5-1185 | n/a |
S5-1186 | Some comment areas would not acept data. |
S5-1187 | have never used service - always get message of net congestion |
S5-1188 | I'd just like to see the official US time just once in this life time. I've never....ever been able to access due to net congestion |
S5-1189 | "Your web page is great. I like the look and functionality. However, I only get 28,800 so it is a bit slow for me." |
S5-1190 | I am very pleased to have this service |
S5-1191 | Thank you for providing the time service! |
S5-1192 | Thank you for the service. |
S5-1193 | "As a taxpayer, I am grateful for the services provided by NIST. I have just bought a radio-controlled watch and will be very dependent on WWVB." |
S5-1194 | "A lot of folks will say that it's no longer important to have WWV, etc., because we have all the fancy Internet and GPS things. I disagree. There are plenty of places where GPS doesn't work, and the Internet is not accessible. At those places WWV continues to provide good service. " |
S5-1195 | keep up the good work!! |
S5-1196 | It would be useful if you had links to information on the services cited in this survey. |
S5-1197 | "Thank you for providing a valuable service. Good Luck on your continuted success, both now and in the future. Thank you for your time. Douglas J. Held" |
S5-1198 | I believe your service is the best of the best. Thank you. |
S5-1199 | A Great service to the average family. Thanks for the service. |
S5-1200 | I appreciate its availabity |
S5-1201 | I am 54 years old and have been using WWV since I was 8 years old. I have been an amateur radio operator since 1962 and used it continually throughout my life. Thank you for this invaluable service! |
S5-1202 | "What's up with this lousy site. It never!!! gives you the time. Just say's wait and then goes into default!!! Give it up guys, try another field!!" |
S5-1203 | I like to be on time and this site is great for my own knowledge of the correct time. Thanks for a great service to me and the general public. |
S5-1204 | "Sometimes I have to listem for several minutes to understand the time announcement. Often I have to hunt for the frequency of best reception at a particular time. Sometimes I get Hawaii over Boulder, sometimes I get both stations. I did not even know wwvb was valid. I have always searched the 2.5 > 20 frequencies. |
S5-1205 | "My needs are simple, but it is nice to have a reliable accurate time source readily available with no delays." |
S5-1206 | "I'm using a ex NBS, now NIST Capehart R-390A receiver" |
S5-1207 | "My undergraduate students build a short wave converter, and WWV/WWVH at 10 MHz is the only 24/7 reliable signal they can hear. It's the first station they look for." |
S5-1208 | "I'm very happy that you're on the net!!! It would be nice for physics teachers in High Schools. (I teach chemistry, and enjoy the accuracy of different devices. I've ussed your 10 mhz and 15 mhz signals for years." |
S5-1209 | thank you for this service. it is greatly appreciated |
S5-1210 | "I use the time service to synchronize the PC clocks and test equipment clocks in my lab at work. The PCs do fine, the test equipment doesn't keep time as well" |
S5-1211 | "The survey isn't well designed. People less inclined to examine things closely might conclude that the """"Internet Time Service"""" is the web page, or that they should answer at both references to the Web page because of the layout ambiguity near the """"For Users of Radio Bradcast Services"""" header and because the two sets of questions asked about the Web page are different. Your comments fields are way too short. My S2 and S3 really should have been here in S5." |
S5-1212 | :) |
S5-1213 | Your the BEST! |
S5-1214 | "wwv provides a great service to me. i rely on it quite a bit for propagation data, time and frequency data. keep up the good work" |
S5-1215 | The Java script ehich displayed actual seconds was very useful. The new format is cumbersome. |
S5-1216 | none |
S5-1217 | |
S5-1218 | "Would like it if all Radio and TV stations were required to transmit a WWV synchronized tone at high noon, and at two other times a day of their choosing. Awareness of precise time in this ocuntry has declined greatly over the past 10 years. Schools and other public buildings keep their own time, and there is no recourse or appeal of their correctness. NIST might need to launch a time awareness campaign." |
S5-1219 | i use this site nearly everyday to calibrate/set my watch which is an old spring wound watch and not as accurate as the battery operated models most often available today |
S5-1220 | "Service works well, keep up the good work." |
S5-1221 | "I use WWV by radio, internet and GPS in order to make accurate astronomical predictions world wide and to make astronomical observations that are accurate enough for modern use. Observatioms must be made at anytime day or night and at whatever location is demanded by the observation." |
S5-1222 | Interference on 10MHz is often spanish speakers right on the frequency. While using an omni-directional antenna it sometimes makes the station unreadable. (*increase power?) Is there a way to identify those stations and file formal complaints through the State Department? Keep up the good work and Thanks |
S5-1223 | I liked this site! |
S5-1224 | thanks for the virtual tour of ft. collins |
S5-1225 | test |
S5-1226 | I frequently use the telephone time of day services at work to set various computer clocks. I would hate to see the shortwave service discontinued. |
S5-1227 | "PLEASE strengthen the signal to southwest Florida!I have purchased several different """"atomic clocks"""" for home use trial here in southwest Florida (Venice--Sarasota County). I have never been able to pick up the signal from NIST with any of these clocks, no matter what methods I follow to try to remedy the situation. Such clocks would be very useful (and FUN) for personal use, but unless I can get the signal the clocks are useless." |
S5-1228 | "The WWVB radio service is GREAT! I have almost exclusively clocks in my house that synchronize with this service. Also, my PCs at home and at work synch over the Internet. Keep up the good work. BCNU//jle" |
S5-1229 | I just found this site and I really like the layout and graphics. Great info. |
S5-1230 | I USE THIS FOR MY OWN USE I KEEP MY WATCH SET TO THE TIME ON THE CLOCK. I USUALLY CHECK IT ONCE A DAY AND SET MY WATCH ONCE EVERY TWO WEEKS. I THINK IT IS A VERY GOOD SERVICE. |
S5-1231 | |
S5-1232 | great service |
S5-1233 | Thank you for the service.... |
S5-1234 | "we use your time as official in exact timing of contestants, without it we have no standard to which to correct. We all have receivers we've bought." |
S5-1235 | Great Service! |
S5-1236 | "I think the NIST atomic clock Shortwave radio broadcast is the coolest thing since 'sliced bread.' I'm also thrilled to learn that school children can take field trips to the Boulder facility, and learn about the clock, and other related science fields. Thanks NIST! William C. Eason III, Bentonville, AR" |
S5-1237 | "It would be nice if you were to distribute software to set computer clocks to the right time. At present I am using """"Thinking Man's"""" Dimension 4 program to reset my clock every 5 minutes but if they don't continue to offer the program I will need to find another. What better place to get it than the time service?" |
S5-1238 | Please keep up the great job that you have been doing. |
S5-1239 | Congratulations! This service is perfect. |
S5-1240 | Thanks for helping me keep my computer on time! |
S5-1241 | Radio Propagation forecast very important as well as time and frequency. |
S5-1242 | "See above for a rather """"unusual"""" comment! Keep up the GREAT work and don't let WWV fall victim to the budget ax!" |
S5-1243 | local Clock auto update via 60kc WWVB is excellet. Also use freq. of WWV 'tics' to calib. SSTV. |
S5-1244 | from Vancouver |
S5-1245 | very usefull |
S5-1246 | Canadian standard when WWV 60 kHz is not present... WEAK 60 kHz .... |
S5-1247 | Don't change a thing!! |
S5-1248 | "I think your site is very good; however, it would be interesting to see some other types of information, such as general info related to how organizations use the data, how you set the clocks, other general information for hobbyists or the everyday user of time." |
S5-1249 | "Since personal computer clocks are so notoriously bad, it's great to be able to reset them so easily." |
S5-1250 | Have not had an accurate source since the phone companies de-regulated. |
S5-1251 | When will your new murcery clock go on-line? |
S5-1252 | Tank you for providing your services. |
S5-1253 | THE INFORMATION I RECEIVE FROM WWH/WWVH IS ALWAYS NEEDED FOR DIFFERENT RF APPLICATIONS. YOUR WEB SITE IS OF EXCELLENT QUALITY. PLEASE CONTINUE TO IMPROVE RADIO COMMUNICATIONS IN THE HF RANGE. IT WILL ALWAYS BE NEEDED. TRY TO INCLUDE MORE INFO FOR AMATEUR RADIO OPERATORS WHERE POSSIBLE. |
S5-1254 | Keep up the good work! |
S5-1255 | I think it is real neat how that you can here a clock that the world go's by! |
S5-1256 | Great service and easy format. Thank you. |
S5-1257 | keepup the good work... |
S5-1258 | Very nice Interface. Thanks. |
S5-1259 | THANKS |
S5-1260 | Any way to have our computer clocks updated to the NIST time? Very good service provided. Thanks. |
S5-1261 | |
S5-1262 | We watchmakers would be lost without your service. thanks a million Holland |
S5-1263 | "I would like up-to-date copies of the Spl Pub No. 432, as mine is 1976. I would also like an up-to- date copy of Tech Note 695, mine is 1977. I cannot get answers to my requests. Maybe someone can help and send me newer ones. Thanx |
S5-1264 | Thank You for the service! |
S5-1265 | Thanks for an excellent Web time service. |
S5-1266 | Appreciate your service. I am also an amateur and was in communations(Telco) and have used WWV and WWVH for 40 years. Tnx |
S5-1267 | This is the only master clock time cite that I deem accurate and refer to this cite reguently. |
S5-1268 | I received a atomic clock for fathers day and found it to be quite fascinating...went to the NIST web site and found that to be very good.Plan to obtain software to use on our computer. Good site! |
S5-1269 | I sometimes use the A440 Hz tone as a pitch standard for instrument tuning. |
S5-1270 | "Excellent site. Easy navigation, uncluttered. Great service." |
S5-1271 | jas test 7/16/2001 1.23pm |
S5-1272 | None |
S5-1273 | x |
S5-1274 | "Thanks, Accurate and easy to use. |
S5-1275 | "Since this is also a required field, let me say that your survey software needs a leetle tightening up. Did anyone try to use it before putting it up on this page????????" |
S5-1276 | None |
S5-1277 | Great Service! The Tuscola Fire Dept. checks the time each day. |
S5-1278 | Thank you for this service. |
S5-1279 | This page is innefective - your open fields require an answer where none is called for. I almost withdrew from this survey for that reason - it would not submit the info I entered. |
S5-1280 | none |
S5-1281 | None |
S5-1282 | "Thanks for the user-friendly, easy to use, great job! except your survey is forcing me to make n/a entries for blocks that don't apply :-)" |
S5-1283 | none |
S5-1284 | none |
S5-1285 | I appreciate the opportunity to respond to the survey. I have used WWV for satellite timing for many years (began during the old moonwatch days). Keep up the good work! |
S5-1286 | n |
S5-1287 | * |
S5-1288 | I depend upon NIST for various standards. |
S5-1289 | WWV 10mHz is also useful in detecting proximity of auroral curtains. Very distinctive signal. |
S5-1290 | na |
S5-1291 | ? |
S5-1292 | |
S5-1293 | xfjxcg |
S5-1294 | none |
S5-1295 | none |
S5-1296 | none |
S5-1297 | n/a |
S5-1298 | N/A |
S5-1299 | Your service is valuable and probably a national bargain. Please keep it up! |
S5-1300 | None |
S5-1301 | |
S5-1302 | * |
S5-1303 | What is the best free Atomic Clock Syncing Program out today? |
S5-1304 | 0 |
S5-1305 | "Good show, NIST! Way to go!" |
S5-1306 | Thanks. Best Wishes |
S5-1307 | Keep up the good work. |
S5-1308 | "a very nice service, thanks." |
S5-1309 | very convenient access to accurate time information |
S5-1310 | www.time.gov is a very important service to me. It is the only government related site that I visit regularly and refer to others. |
S5-1311 | Great site you all!! This is the best example of Government (taxpayer) money being well spent. Keep up the good work. |
S5-1312 | A GREAT SERVICE THANKS! |
S5-1313 | i think its great |
S5-1314 | wheee |
S5-1315 | Thank you for such a useful service! |
S5-1316 | Have no opinion on inclusion of info to recover International Atomic Time |
S5-1317 | Great service. |
S5-1318 | Thank you for allowing me to enjoy this tour/ research experience. |
S5-1319 | Like your NIST web page |
S5-1320 | I work in the telecommunication industry and take advantage of this service to make certain all the systems I work on are reporting accurate time for events. It helps track system interactions by using the service to calibrate all the disparate systems so I can monitor performance with relative certainty of the accuracy of the reporting mediums. |
S5-1321 | Keep up the good service |
S5-1322 | Great service! |
S5-1323 | it is very convenient for me to get the accurate time from the atomic clock page. thank you. |
S5-1324 | "Great site, well designed and very useful." |
S5-1325 | I appreciate the convenience and accuracy of NIST data. |
S5-1326 | "I miss the CW-ID & time announcements, although it was SLOW! Before your last WWVB antenna fix this summer, my clocls did not always show time to the synchronized second. They apparently are working fine now.I have been a fan of WWV for more than 50 years, I enjoyed touring your station many years ago and the discovery of that """"voice"""" on the wide-tape machine! " |
S5-1327 | "I`m a retired govt employee. I`ve seen F**ked up forms in my life, but this takes the cake. The service seems to be good on the internet, and I get a signal for my watch between 12midnight and 6am, most times that I try (once every two weeks). There has to be a better way than this form. Just """"take step back"""" and look at it. I live Upstate New York. " |
S5-1328 | Thanks for maintaining the site. It's indispensable |
S5-1329 | "The primary source of interference is to the 10MHz WWV transmission and consists of almost exclusively latin american stations causing malicious interference. This interference is characterized by individuals calling """"hola, hola"""" (hello) on top of the voice announcements." |
S5-1330 | "Since discovered, time.gov is what I now use exclusively. The best!" |
S5-1331 | "I can't begin to tell you how very valuable your service is! PLEASE don't do anything to lessen it. If you do anything, ENHANCE it!! Thanks." |
S5-1332 | "Thank you for this wonderful service. Also, nice article in the recent Wired Magazine about you guys. Keep up the great work! 73 de K7CCC Dave Hassler" |
S5-1333 | I like the display of the areas of the earth in daylight/night. Very cool. |
S5-1334 | These are all great servicices. Thanks for all the hard work. |
S5-1335 | "NIST Frequency and Time services have helped me since I was a child learning amateur radio. Today I use the service for accurate time in my astronomy, amateur radio, satellite tracking and GPS studies. Thank you so much! Gene Harriman, N1EH Plymouth, MA" |
S5-1336 | CHU |
S5-1337 | I find you time and frequency services very useful. For the most part I can get good reception on 5 and 10 MHz. My receiver will select the best frequency based on Rx signal strength. |
S5-1338 | THANX very much |
S5-1339 | "I really do use wwv to soothe the two month old. It calms him for some reason allows him to sleep through. We listen in on 15,000, and would like to tour the Ft. Collins facility some day. Is that possible?" |
S5-1340 | "I believe you are providing a very valuable service, even though I use it only periodically I'm happy it is available. Please keep up the good work of providing this service to the general public." |
S5-1341 | "NIST does a hell of a job, keep up the good work!" |
