|
|
|
|
| |
| Home | Agenda | Registration | Lodging | Sponsor/Exhibit | Steering Group | Contact Info | Last year: WSTS11 | Links | Notify |
| Day One, March 20, 2012 | |||||||
| Introduction - CoChairs: Marc Weiss, Kishan Shenoi | |||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Welcome, Introduction, Agenda | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||
| Summary of WSTS’11 | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||
| GPS Vulnerability and Backing Up Critical Infrastructure | John Merrill | PNT Program Manager | DHS | ||||
| Session 1 - The need for sync in networks Chairs - Pat Diamond, Tommy Cook, Leon Goldin |
|||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Introduction by session chairman | |||||||
| Trends in Time and Phase Synchronization | Maamoun Seido | Director, Timing Business Unit Management | Microsemi | ||||
| Building new networks with new technology aligned to established principles | Tommy Cook | CEO | Calnex | ||||
| Coffee Break | |||||||
| Precision timing requirements at NYSE Euronext | Andy Yates | Global Head of Network Architecture | NYSE Euronext | ||||
| Synchronization in Broadcasting | Leonid Goldin | Technical leader | Cisco | ||||
| OFDM | Dr. Monika Pinchas | Senior Lecturer | Ariel University Center of Samaria | ||||
| Lunch | |||||||
| Session 2 - Sync solutions for time, phase, and frequency Chair: Kishan Shenoi, Michel Ouellette, Anurag Gupta, Don Kurt |
|||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Introduction by session chairman | |||||||
| An Update & Future of GNSS and WAAS, as applied to the Timing Community | Hugo Fruehof | CTO Emeritus, FEI-Zyfer Inc. | FEI-Zyfer | ||||
| Evolving the architecture for packet-based frequency delivery to support the distribuition of accurate time | Tim Frost | Principal Technologist | Symmetricom | ||||
| Calibration of GPS receivers | Marc Weiss | Mathematician and GPS Expert | NIST | ||||
| Chip scale clocks, status and future | Liz Donley | Atomic Devices & Instrumentation Group | NIST | ||||
| Coffee Break | |||||||
| Using the 1pps interface for frequency traceability | Adam Wertheimer | Applications Engineer | Microsemi | ||||
| Predicting the wander performance of a chain of SyncE clocks | Kishan Shenoi | Principal Consultant | Anue, Huawei, Iometrix, FT-Orange | ||||
| Metrics, performance and simulations of networks and the physical interpretations: A short tutorial | Anurag Gupta | Senior Staff Engineer | Juniper | ||||
| Panel Discussion Chair: Marc Weiss, Silvana Rodrigues, Moderator: James Armstrong |
|||||||
| Introduction by the Chairman | |||||||
| end of day 1 | |||||||
| WSTS Annual Meeting | |||||||
|
|||||||
| Day Two, March 21, 2012 | |||||||
|
|||||||
| Welcome, Introduction, Agenda | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||
| Session 3 - Standards Chair: Stefano Ruffini, Silvana Rodrigues |
|||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Introduction by chairman | |||||||
| ITU-T Q13/15 Overview | Jean-Loup Ferrant | Rapporteur, ITU-T Q13/15 | Calnex Solutions | ||||
| Packet Timing standards (G.8261.1, G.8263) | Silvana Rodrigues | Director of System Engineering | IDT | ||||
| Telecom Profiles | Michael Mayer | Advisor, Network Standards | Ciena | ||||
| IETF - TICTOC | Tim Frost | Principal Technologist | Symmetricom | ||||
| Sync in IEEE | Pat Diamond | Principal | Diamond Consulting | ||||
| COAST/Sync | Lee Cosart | Senior Technologist | Symmetricom | ||||
| Synchronization in the Mobile Standards | Stefano Ruffini | Expert R&D | Ericsson | ||||
| Coffee break | |||||||
| Session 4 - Development and deployment in PTP and SyncE Chair: Adam Wertheimer, Bill Powell, Monika Pinchas |
|||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Introduction by chairman | |||||||
| Deploying Precision Time Protocol (IEEE 1588v2) in 5 Phases | Thierno Diallo | Product Specialist | Exfo | ||||
| High-availability Considerations for PTP and Synchronous Ethernet Deployment | David Spencer | Product Marketing Manager | Semtech | ||||
| Experiences and measurements in operational PTP synchronized mobile networks | Antti Pietiläinen | Senior Specialist | Nokia Siemens Networks | ||||
| Lunch Break | |||||||
| Session 4 - Development and deployment in PTP and SyncE Chair: Bill Powell, Adam Wertheimer, Monika Pinchas |
|||||||
| Performance of Hybrid Clocks | George Zampetti | Chief Scientist | Symmetricom | ||||
| Deploying SyncE and IEEE-1588 | Mondy Lim | System Architect | Microsemi | ||||
| Conformity Assessment for IEEE 1588-2008 Solutions | Lloyd Green | Marketing Director | IEEE | ||||
| Time Transport Performance in a Chain of Boundary Clocks with Synchronous Ethernet Assist | Geoff Garner | Consultant | Huawei, (in collaboration with Iometrix, FT-Orange, Anue) | ||||
| Coffee break | |||||||
| Sync-E and 1588 (PTP) Inter Working Functionalities (IWF) and mapping of ESMC and PTP clock-class/Accuracy across different IWF (including Hybrid). | Kamatchi Gopalakrishnan | Senior Staff Engineer | Juniper | ||||
| Synchronization as a service of the transport network | Kenneth Hann | Principal Engineer | Tellabs | ||||
| Panel Discussion - Time accuracy and alignment is becoming
critical in many industries and consumer technologies - Does Telecom play a role? Chair: Mike Gilson. Marc Weiss - Moderator Pat Diamond |
|||||||
| Introduction by the Chairman | |||||||
| end of day 2 | |||||||
|
|||||||
| Day Three, March 22, 2012 | |||||||
| Welcome, Introduction, Agenda | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||
| Session 5 - Sync Testing, Metrics and Measurement Chair: Lee Cosart, Charles Curry, Chip Webb |
|||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Introduction by chairman | |||||||
| Characterizing PRTC Accuracy and Stability | Lee Cosart | Senior Technologist | Symmetricomm | ||||
| Introduction to Floor Population Metrics | Chip Webb | CTO of Anue Systems | Anue | ||||
| Proving Performance for Delivery of Time & Timing | Tommy Cook | CEO of Calnex | Calnex | ||||
| Coffee break | |||||||
| Climbing The Measurement & Monitoring Stack | Chris Farrow | Technical Services Manager | Chronos | ||||
| Testing Time for IEEE 1588v2 | Tara Van Unen | Director, Market Development | Ixia | ||||
| SyncE/PTP Boundary Clock Testing | Josh Karnes | Technical Marketing Engineer | Anue | ||||
| Lunch Break | |||||||
| Session 6 - Emerging
Issues Chairs – Michael Mayer, Pat Diamond, Kishan Shenoi, Marc Weiss, Anurag Gupta |
|||||||
| Paper | Speaker | Speaker Title | Company | ||||
| Introduction by Chairman | |||||||
| Zero-delay Local Time Transport | David Spencer | Product Marketing Manager | Semtech | ||||
| Telecom Synchronization with DTI over optical and copper transport | Sanjay Mani | Director, Advanced Development | Symmetricom | ||||
| LF Time Transfer | Chris Stout | V.P. LF Engineering | UrsaNav, Inc. | ||||
| Spectral Shaping of Clock Noise | Kishan Shenoi | Consultant | Anue | ||||
| Mobile Backhaul and Synchronization for HetNet | Glenn Parsons | LTE Standards Advisor | Ericsson | ||||
| GPS Spoofing: A brief survey of methods, effects and counter measures | Anurag Gupta | Senior Staff Engineer | Juniper | ||||
| White Rabbit: Time distribution at CERN | Michael Mayer (on behalf of CERN) | Advisor, Network Standards | Ciena | ||||
| End of Workshop - Final Remarks by the Chairman and Networking Coffee Break | |||||||
| NIST Tour, March 22, 2011 - Day 3 afternoon | |||||||