|
|
|
|
| |
| Home | Agenda | Registration | Lodging | Sponsor/Exhibit | Steering Group | Contact Info | Last year: WSTS11 | Links | Notify |
| Day One, May 10, 2011 | |||||||||||
| Introduction - CoChairs: Marc Weiss, Kishan Shenoi, and Silvana Rodrigues | |||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 8:30 AM | 15 | Welcome, Introduction, Agenda | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||||
| 8:45 AM | 15 | Summary of WSTS’10 | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||||
| 9:00 AM | 20 | Introduction to ITU-T Study Group 15 | Greg Jones | Counsellor, ITU-T Study Group 15. | ITU-T | ||||||
| 9:20 AM | 50 | Keynote: Why Are We Here? | James Armstrong | Executive Vice President & General Manager, Communications Business Unit | Symmetricom | ||||||
| Session 1 - The need for sync in networks Chairs - Silvana Rodrigues, Dave Tonks CoChairs: Michael Mayer |
|||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 10:10 AM | 5 | Introduction by session chairman | |||||||||
| 10:15 AM | 25 | Implications of Timing in Telecommunications | Kishan Shenoi | Consultant | Anue Systems | ||||||
| 10:40 AM | 25 | Time/Phase Synchronization Requirements for LTE Advanced Wireless Systems including CoMP | Helmut Imlau | Synchronization Expert | Deutsche Telekom | ||||||
| 11:05 AM | 20 | Coffee break | |||||||||
| 11:25 AM | 25 | Synchronization of Packet Networks – Challenges and Possible Improvements | Muhammad Sagarwala | Distinguished Engineer | Juniper | ||||||
| 11:50 AM | 30 | GPS (GNSS) vulnerabilities for network time and frequency | Malcolm Airst | Senior Principal Engineer | Mitre | ||||||
| 12:20 PM | 30 | Sync in the Smart Grid | Thomas Nelson | Synchrometrology Lead, Electric Power Project | NIST | ||||||
| 12:50 PM | 60 | Lunch | |||||||||
| Session 2 - Architecture and status of sync
solutions Chairs: Leon Goldin, Monika Pinchas |
|||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 1:50 PM | 10 | Introduction by session chairman | |||||||||
| 2:00 PM | 25 | GNSS status | Marc Weiss | Ph.D., NIST Time and Frequency Division | NIST | ||||||
| 2:25 PM | 25 | Synchronous Ethernet | Silvana Rodriguez | Director of System Engineering | IDT | ||||||
| 2:50 PM | 30 | Delivering accurate Time-of-Day using 1588v2 Boundary Clocks & Transparent Clocks | Tommy Cook | CEO | Calnex | ||||||
| 3:20 PM | 30 | Time sync via PTP: asymmetries and related solutions | Stefano Rufini | Expert R&D | Ericsson | ||||||
| 3:50 PM | 20 | Coffee Break | |||||||||
| 4:10 PM | 30 | Unicast Boundary Clocks in IP Networks: Challenges and Opportunities | Matthew Simone | Project Engineer | Alcatel-Lucent Canada | ||||||
| 4:40 PM | 25 | Non-Packet Methods of Distributing ToD Information | Tom Bowmaster | Principal Analyst | Telcordia | ||||||
| 5:05 PM | 30 | NGN Timing and Fallback | Dave Tonks | Principle Engineer | Semtech | ||||||
| 5:35 PM | end of day 1 | ||||||||||
| 5:35 PM | WSTS Annual Meeting | ||||||||||
| 6:30-9:30 PM |
|
||||||||||
| Day Two, May 11, 2011 | |||||||||||
|
|||||||||||
| 8:00 AM | 10 | Welcome, Introduction, Agenda | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||||
| Session 3 - Standards Chair: Michael Mayer, Ken Biholar |
|||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 8:10 AM | 5 | Introduction by chairman | |||||||||
| 8:15 AM | 10 | Synchronization standards overall view | Ken Biholar | Director, North American standards | Alcatel-Lucent | ||||||
| 8:25 AM | 20 | ITU-T Q13/15 | Jean-Loup Ferrant | Rapportuer, ITU-T Q13/15 | Calnex | ||||||
| 8:45 AM | 20 | PTP Profile development in ITU-T | Michael Mayer | Advisor, Sync and transport standards | Ciena | ||||||
| 9:05 AM | 25 | IEEE Time and Frequency Support (802.3) | Pat Diamond | Director, Systems Engineering works | Semtech | ||||||
| 9:30 AM | 20 | Coffee break | |||||||||
| Session 4 - Time, Frequency, and Phase Chairs: Adam Wertheimer, Ron Evans |
|||||||||||
| Duration | Paper | Speaker | Speaker Title | Company | |||||||
| 9:50 AM | 5 | Introduction by chairman | |||||||||
| 9:55 AM | 25 | Time Distribtution within systems (muticard chassis) | Leonid Goldin | Technical Leader | Cisco | ||||||
| 10:20 AM | 25 | Examination of Time and Frequency Control Across Wide Area Networks Using IEEE-1588v2 Unicast Transmissions | Andrew Novick | NIST Engineer, Time and Frequency Services Group | NIST | ||||||
| 10:45 AM | 25 | Achievable Time Performance over G.8261 Networks without On-Path Support | George Zampetti | Chief Scientist | Symmetricom | ||||||
| 11:10 AM | 25 | update on DISA’s timing and sync program | Daulton Huskey | Network Engineer / Project Lead | Serco | ||||||
| 11:35 AM | 25 | Some ideas for building time synchronization network with an introduction of Chinese network design | Changjun HU | Senior Engineer | China Academy of Telecommunication Research of the Ministry of Industry and Information Technology (MIIT) | ||||||
| 12:00 PM | 25 | A Primary Standard Alternative - when 1 microsecond holdover at the edge is imperative | Hugo Fruehauf | Consultant | FEI-Zyfer | ||||||
| 12:25 PM | 75 |
|
|||||||||
| Session 5 - Measurement and Metrics Chairs: Lee Cosart, Chris Farrow |
|||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 1:40 PM | 5 | Introduction by chairman | |||||||||
| 1:45 PM | 25 | Packet Network Time Transport Measurement and Analysis | Lee Cosart | Senior Technologist | Symmetricom | ||||||
| 2:10 PM | 25 | Synchronization Solutions and SLA Verification for Wireline and Wireless Operators | Anthony Magee | Principal Engineer | ADVA | ||||||
| 2:35 PM | 25 | Packet Delay Variation Accumulation in Networks | Chip Webb | CTO | Anue | ||||||
| 3:00 PM | 25 | Coffee break | |||||||||
| 3:25 PM | 25 | Integrated Frequency & Packet Performance Monitoring in the Transition to Packet Networks | Chris Farrow | Technical Services Manager | Chronos | ||||||
| 3:50 PM | 25 | New PDV Measurement Approach and the Application of Legacy Network Limits | Adam Werheimer | Applications Engineer | Zarlink | ||||||
| 4:15 PM | 25 | IEEE 1588 Conformity Alliance | Isabelle Morency | Vice President of Engineering | Iometrix | ||||||
| PANEL DISCUSSION: Chairman - Pat Diamond |
|||||||||||
| 4:40 PM | 5 | Introduction by the Chairman | |||||||||
| 4:45 PM | 75 | Group Discussion | |||||||||
| 6:00 PM | end of day 2 | ||||||||||
| 7:00-9:30 PM |
|
||||||||||
| After dinner talk | John (Jan) Hall | 2005 Nobel Prize in Physics | NIST-JILA, and 2005 Nobel Prize in Physics | ||||||||
| Day Three, May 12, 2011 | |||||||||||
| 8:30 AM | 15 | Welcome, Introduction, Agenda | Marc Weiss | Mathematician and GPS Expert | NIST Time and Frequency Division | ||||||
| Session 6 -
Oscillators - Keeping Time Chairs – Kishan Shenoi, Marc Weiss CoChairs – Don Kurt, Ravi Subrahmanyan |
|||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 8:45 AM | 5 | Introduction by Chairman | |||||||||
| 8:50 AM | 30 | MEMS-Based oscillators for high performance telecom and synchronization applications | Sassan Tabatabaei | Director, Applications | SiTime | ||||||
| 9:20 AM | 30 | Silicon-based clock synthesis | Ian Dobson | Senior Manager - System Architecture | IDT | ||||||
| 9:50 AM | 30 | Reference Oscillators in the Real World: System Induced Degradation of Quartz Oscillator Short-Term Stability | Peter Matthews | Marketing Manager | Vectron | ||||||
| 10:20 AM | 20 | Coffee Break | |||||||||
| 10:40 AM | 30 | Synchronization in Optical Transport Network | Slobodan Milijevic | System architect | Zarlink | ||||||
| 11:10 AM | 30 | Emerging Atomic Clock Technology | Robert Lutwak | Senior Scientist | Symmetricom | ||||||
| 11:40 AM | 60 | Lunch | |||||||||
| Session 7 - Emerging Topics Chairs - Kishan Shenoi, Pat Diamond |
|||||||||||
| Time | Duration | Paper | Speaker | Speaker Title | Company | ||||||
| 12:40 PM | 5 | Introduction by session chairman | |||||||||
| 12:45 PM | 30 | Network Transitions | Don Kurt | Senior Technical Specialist | MTS Allstream Inc. | ||||||
| 1:15 PM | 30 | Private Timing carried over Public Networks | Dave Tonks | Principle Engineer | Semtech | ||||||
| 1:45 PM | 30 | Limiting Worst-Case Packet Delay Variation through Accurate Analysis and Modeling | Alfons Mittermaier | Senior Network Consultant | Highstreet Technologies | ||||||
| 2:15 PM | 10 | Coffee Break | |||||||||
| 2:25 PM | 30 | Fuzzing as a Technique for Finding Critical Security Problems | Heikki Kortti | Senior Security Specialist | Codenomicon Ltd | ||||||
| 2:55 PM | 30 | Future of PTP (Transmission of Frequency/time over PSNs) in “non-telecom” applications | Anurag Gupta | Senior Staff Engineer | Juniper | ||||||
| 3:25 PM | End of Workshop - Final Remarks by the Chairman | ||||||||||
| NIST Tour, May 12, 2011 - Day 3 afternoon | |||||||||||
| 4:00-7:00 PM | Tour of NIST Time and Frequency Division Facilities in Boulder | ||||||||||